| Management number | 224353276 | Release Date | 2026/05/09 | List Price | $51.78 | Model Number | 224353276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jordan Stay Loyal Mens Shoes
| UPC | 195243496892 |
|---|---|
| ASIN | B0B4PKSPHM |
| Brand | Nike |
| Color | Black Black Cool Grey 002 |
| Theme | Sport |
| Pattern | solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Jordan Stay Loyal |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Baketball Shoes |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DB2884-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 195243496892 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195243496892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form