| Management number | 219982996 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 219982996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 3.1 |
|---|---|
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 3.1 Cubic Feet |
| Brand Name | Iceblue |
| Model Name | BCD-95AN |
| Shelf Type | Toughened Glass |
| Form Factor | Compact, Double Door |
| Is Electric | Yes |
| Item Weight | 50.7 Pounds |
| Refrigerant | R-600A |
| Manufacturer | iceBlue |
| Model Number | BCD-95AN |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Is Retro Style | Yes |
| BEE Star Rating | No |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left |
| Door Shelf Count | 6 |
| Freezer Capacity | 0.9 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Plastic |
| Additional Features | Separate Freezer |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 2.2 Cubic Feet |
| Included Components | Mini Fridge |
| Warranty Description | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GZ-BCD-95AN |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 350 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.83"D x 20.47"W x 33.5"H |
| Refrigerator Net Capacity | 2.2 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form