| Management number | 224825326 | Release Date | 2026/05/09 | List Price | $35.27 | Model Number | 224825326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for versatility on firm and artificial ground, these cleats deliver a perfect blend of agility and traction. Elevate your performance with the precision fit and responsive feel of Nike technology.
| UPC | 197597367637 |
|---|---|
| ASIN | B0D4TTGLX9 |
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Theme | Sport |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Phantom Luna Ii Academy Fg/Mg |
| Sport Type | Football |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Item Weight | 1.06 Pounds |
| Closure Type | Pull-On |
| Manufacturer | NIKE |
| Style Number | FD6725-002 |
| Occasion Type | Training, sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FD6725 |
| Specific Uses For Product | soccer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form