| Management number | 226794191 | Release Date | 2026/05/09 | List Price | $12.60 | Model Number | 226794191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip the ground no matter the lie in the IGNITE ELEVATE golf shoe. Discover ultimate stability and comfort with the PUMA DISC System and dial into your custom fit. Built for strength and stability, the ELEVATE boasts PWRFRAME and PWRCAGE technology to follow you throughout your entire swing in effortless comfort.
| UPC | 196859583969 |
|---|---|
| ASIN | B0C6RBDYPF |
| Brand | PUMA Golf |
| Color | Feather Gray/Evening Sky/Puma White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Elevate Disc |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Ignite Elevate Disc |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Puma Golf |
| Style Number | 376080 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable Strap |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 376080 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form